<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Speed Blog &#187; Couch</title>
	<atom:link href="http://thespeedblog.com/category/couch/feed/" rel="self" type="application/rss+xml" />
	<link>http://thespeedblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jul 2009 21:20:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From The Couch &#8211; The Australian GP</title>
		<link>http://thespeedblog.com/from-the-couch-the-australian-gp/</link>
		<comments>http://thespeedblog.com/from-the-couch-the-australian-gp/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 13:13:25 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Couch]]></category>
		<category><![CDATA[Formula One]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/from-the-couch-the-australian-gp/</guid>
		<description><![CDATA[Got up at 4:30am yesterday to watch the Australian GP (yes I know I&#8217;m mad). Glad to see Lewis Hamilton score another win, but was even more impressed by Sebastian Bourdais bringing back markers Torro Rosso up to 4th before his car expired just two laps from the end. And with all the millions F1 [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/from-the-couch-the-australian-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The Couch &#8211; Daytona 500 &#8211; The Finish Line</title>
		<link>http://thespeedblog.com/from-the-couch-daytona-500-the-finish-line/</link>
		<comments>http://thespeedblog.com/from-the-couch-daytona-500-the-finish-line/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 00:10:52 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Couch]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/from-the-couch-daytona-500-the-finish-line/</guid>
		<description><![CDATA[Ryan Newman (#12) takes the Daytona 500 emerging from a caution filled stop-start last twenty lap sprint to snatch victory on the last lap ahead of team mate Kurt Bush (#2), a charging Tony Stewart (#20) and the dominant Kyle Bush (#18).
This is the first Daytona 500 victory for the Penske Dodge team, and combined with [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/from-the-couch-daytona-500-the-finish-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The Couch &#8211; Daytona 500 &#8211; Lap 150</title>
		<link>http://thespeedblog.com/from-the-couch-daytona-500-lap-150/</link>
		<comments>http://thespeedblog.com/from-the-couch-daytona-500-lap-150/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 22:58:22 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Couch]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/from-the-couch-daytona-500-lap-150/</guid>
		<description><![CDATA[At the three quarter mark Kyle Busch (#18) is still out front as the second caution of the race is thrown for debris. Clint Bower (#07) was challenging. Greg Biffle (#16) wins the race off pit road and takes the lead ahead of Busch with a resurgent Tony Stewart (#20) back up to third. Kurt Busch (#2) runs [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/from-the-couch-daytona-500-lap-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The Couch &#8211; Daytona 500 &#8211; Lap 100</title>
		<link>http://thespeedblog.com/from-the-couch-daytona-500-lap-100/</link>
		<comments>http://thespeedblog.com/from-the-couch-daytona-500-lap-100/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 22:19:49 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Couch]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/from-the-couch-daytona-500-lap-100/</guid>
		<description><![CDATA[At the half way mark Kyle Busch (#18) is back in the lead with Jeff Gordon (#24) challenging. Ryan Newman (#12) is up to third with Dale Earnhardt Jr (#88) and an out of sequence Kurt Busch (#2) also up at the front. After an 80th lap caution the field is once more bunched up.
 At this stage there has been plenty [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/from-the-couch-daytona-500-lap-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The Couch &#8211; Daytona 500 &#8211; Lap 50</title>
		<link>http://thespeedblog.com/from-the-couch-daytona-500-lap-50/</link>
		<comments>http://thespeedblog.com/from-the-couch-daytona-500-lap-50/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 21:26:55 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Couch]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/from-the-couch-daytona-500-lap-50/</guid>
		<description><![CDATA[The race is running at a fast pace with an average speed around 180 mph and so far caustion free. Denny Hamlin (#11) has just taken back the lead from team mate Kyle Busch (#18) who has come up from mid-field.  First lap leader Michael Waltrip (#55) has dropped to the back of the field.
At the [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/from-the-couch-daytona-500-lap-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The Couch &#8211; Daytona 500 &#8211; Green flag.</title>
		<link>http://thespeedblog.com/from-the-couch-daytona-500-green-flag/</link>
		<comments>http://thespeedblog.com/from-the-couch-daytona-500-green-flag/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 20:45:38 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Couch]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/from-the-couch-daytona-500-green-flag/</guid>
		<description><![CDATA[Richard Petty, 7 times winner, waves the green flag and the 50th running of the Daytona 500 is under way. At the end of the first lap Michael Waltrip (#55) briefly took the lead but was quickly passed by pole sitter Jimmie Johnson (#48). Lap 4 Denny Hamlin (#11) and team mate Tony Stewart (#20) go to the front.
]]></description>
		<wfw:commentRss>http://thespeedblog.com/from-the-couch-daytona-500-green-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The Couch &#8211; Daytona 500 &#8211; Before the flag.</title>
		<link>http://thespeedblog.com/from-the-couch-daytona-500-before-the-flag/</link>
		<comments>http://thespeedblog.com/from-the-couch-daytona-500-before-the-flag/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 18:24:55 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Couch]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/from-the-couch-daytona-500-before-the-flag/</guid>
		<description><![CDATA[Settling down to watch the Daytona 500, I thought it might be fun to repeat last year&#8217;s experiment and live blog the event.
Before the green flag drops, here&#8217;s a few thoughts and the inevitable predictions. It seems that following his Bud Shootout and Duel 125 victories this week Dale Earnhardt Jr. is on a roll with [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/from-the-couch-daytona-500-before-the-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observations from the couch &#8211; Rolex 24 Hours @ Daytona.</title>
		<link>http://thespeedblog.com/observations-from-the-couch-rolex-24-hours-daytona/</link>
		<comments>http://thespeedblog.com/observations-from-the-couch-rolex-24-hours-daytona/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 00:14:54 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Couch]]></category>
		<category><![CDATA[Sports Cars]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/observations-from-the-couch-rolex-24-hours-daytona/</guid>
		<description><![CDATA[I&#8217;ve been sick for most of this weekend, so I ended up slumped on the sofa in front of the TV a lot more than I usually do. As a result I ended up watching about 10 hours of the SPEED TV coverage of the Rolex 24 Hours race from Daytona.
In no particular order, here [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/observations-from-the-couch-rolex-24-hours-daytona/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
