<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Speed Blog &#187; NHRA</title>
	<atom:link href="http://thespeedblog.com/category/nhra/feed/" rel="self" type="application/rss+xml" />
	<link>http://thespeedblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jul 2009 21:20:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Week in Tweets</title>
		<link>http://thespeedblog.com/the-week-in-tweets-2/</link>
		<comments>http://thespeedblog.com/the-week-in-tweets-2/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 22:15:19 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/the-week-in-tweets-2/</guid>
		<description><![CDATA[A round up of the latest Motorsports tweets posted at http://twitter.com/thspeedblog
 February 11th

[NHRA] Winternationals Pro Stock Cars &#8211; Jason Line (6.567s/211.63mph)  beats Mike Edwards (6.575s/210.01mph)
[NHRA] Winternationals Nitro Funny Cars &#8211; Ron Capps (4.154s/296.96mph)  beats Jim Head (no time)
 [NHRA] Winternationals Nitro Top Fuel &#8211; Doug Kalitta (3.822s/308.57mph)  beats Antron Brown (3.847s/307.16mph)

February 12th

[NASCAR] Jeff Gordon [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/the-week-in-tweets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Driver Rankings &#8211; July</title>
		<link>http://thespeedblog.com/2008-driver-rankings-july/</link>
		<comments>http://thespeedblog.com/2008-driver-rankings-july/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 01:43:54 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/2008-driver-rankings-july/</guid>
		<description><![CDATA[In the last month seven more drivers qualified to be included in the overall SPEED BLOG RANKINGS which rate drivers from NASCAR, Formula One, IndyCar, NHRA Drag Racing and World Rally against each other&#8217;s relative performances.
World Rally ace Mikko Hirvonen stays on the top again this month, while for the first time this year a [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/2008-driver-rankings-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Driver Rankings &#8211; June</title>
		<link>http://thespeedblog.com/2008-driver-rankings-june/</link>
		<comments>http://thespeedblog.com/2008-driver-rankings-june/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:45:37 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/2008-driver-rankings-june/</guid>
		<description><![CDATA[At the half-way point of the season 135 different drivers from Formula One, Indycar, NASCAR, NHRA drag racing, and the World Rally Championship have qualified to be included in The Speed Blog driver rankings.
World Rally driver Mikko Hirvonen maintains the top spot for another month, but the gap to second placed Indycar racer Scott Dixon [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/2008-driver-rankings-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Kalitta 1962-2008</title>
		<link>http://thespeedblog.com/scott-kalitta-1962-2008/</link>
		<comments>http://thespeedblog.com/scott-kalitta-1962-2008/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 01:35:14 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[NHRA]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/scott-kalitta-1962-2008/</guid>
		<description><![CDATA[NHRA.com reports that Funny Car driver Scott Kalitta, 46, died June 21 from multiple injuries suffered after his car went out of control and crashed in a high-speed racing accident at Old Bridge Township Raceway Park during the fourth and final round of qualifying at the Lucas Oil NHRA SuperNationals. Kalitta was extracted from his [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/scott-kalitta-1962-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Driver Rankings &#8211; Jan/Feb</title>
		<link>http://thespeedblog.com/2008-driver-rankings-janfeb/</link>
		<comments>http://thespeedblog.com/2008-driver-rankings-janfeb/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 22:12:54 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/2008-driver-rankings-janfeb/</guid>
		<description><![CDATA[Once again we&#8217;ll be posting our own cross-series drivers rankings as the season progresses. However  this year we&#8217;ll be making a slight change to the way we calculate the overall ranking, by focusing more on average finishing positions within individual series rather than normalizing across all series.
To qualify a driver must score a Top [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/2008-driver-rankings-janfeb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Blog Driver Rankings &#8211; March 2007</title>
		<link>http://thespeedblog.com/speed-blog-driver-rankings-march-2007/</link>
		<comments>http://thespeedblog.com/speed-blog-driver-rankings-march-2007/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 13:35:33 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/speed-blog-driver-rankings-march-2007/</guid>
		<description><![CDATA[Here at The Speed Blog we thought it might be a fun exercise to come up with a method for comparing and ranking the achievments of  drivers across the various series we cover.
We have set up a scheme that compares top 10 finishes in Formula 1, World Rally,  NASCAR, IRL, ChampCar and NHRA, and aggregates scores [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/speed-blog-driver-rankings-march-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NHRA: Eric Medlen (1973-2007)</title>
		<link>http://thespeedblog.com/nhra-eric-medlen-1973-2007/</link>
		<comments>http://thespeedblog.com/nhra-eric-medlen-1973-2007/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 19:03:27 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[NHRA]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/nhra-eric-medlen-1973-2007/</guid>
		<description><![CDATA[The NHRA has confirmed that Eric Medlen, 33, who had emerged as one of the most popular young drivers in the NHRA POWERade Drag Racing Series, succumbed Friday afternoon to injuries suffered when his race car crashed into a guardwall during a Monday test session at Gainesville Raceway. The talented Funny Car driver never regained [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/nhra-eric-medlen-1973-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Racing Birthdays &#8211; January 25th</title>
		<link>http://thespeedblog.com/racing-birthdays-january-25th/</link>
		<comments>http://thespeedblog.com/racing-birthdays-january-25th/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 02:55:16 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Birthdays]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Sports Cars]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/racing-birthdays-january-25th/</guid>
		<description><![CDATA[Happy Birthday to NASCAR legend Buddy Baker (born 1/25/41),

drag racer Gary Bolger (born 1/25/44),

sports car racer Doc Bundy (born 1/25/46),

and ex-Grand Prix driver and long time Ferrari test driver Luca Badoer (born 1/25/71).

 
]]></description>
		<wfw:commentRss>http://thespeedblog.com/racing-birthdays-january-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Force Moves to Funny Cars in 07</title>
		<link>http://thespeedblog.com/ashley-force-moves-to-funny-cars-in-07/</link>
		<comments>http://thespeedblog.com/ashley-force-moves-to-funny-cars-in-07/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 23:29:35 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[NHRA]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/ashley-force-moves-to-funny-cars-in-07/</guid>
		<description><![CDATA[Yesterday it was confirmed, that as many expected, Ashley Force will make the switch to drag racing NHRA Funny Cars in 2007, moving from the Top Fuel class where she has been a rising star since  2004.

Ashely will drive a 8,000 hp Ford Mustang bodied car as the fourth driver in the John Force Racing stable. [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/ashley-force-moves-to-funny-cars-in-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Birthdays &#8211; Nov. 28th</title>
		<link>http://thespeedblog.com/racing-birthdays-nov-28th/</link>
		<comments>http://thespeedblog.com/racing-birthdays-nov-28th/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 03:45:19 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Birthdays]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[NHRA]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/racing-birthdays-nov-28th/</guid>
		<description><![CDATA[Happy Birthday to NHRA funny car racer Al Hofmann (born 11/28/47)

]]></description>
		<wfw:commentRss>http://thespeedblog.com/racing-birthdays-nov-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

