<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Speed Blog &#187; Rally</title>
	<atom:link href="http://thespeedblog.com/category/rally/feed/" rel="self" type="application/rss+xml" />
	<link>http://thespeedblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jul 2009 21:20:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Week in Tweets</title>
		<link>http://thespeedblog.com/the-week-in-tweets-2/</link>
		<comments>http://thespeedblog.com/the-week-in-tweets-2/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 22:15:19 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/the-week-in-tweets-2/</guid>
		<description><![CDATA[A round up of the latest Motorsports tweets posted at http://twitter.com/thspeedblog
 February 11th

[NHRA] Winternationals Pro Stock Cars &#8211; Jason Line (6.567s/211.63mph)  beats Mike Edwards (6.575s/210.01mph)
[NHRA] Winternationals Nitro Funny Cars &#8211; Ron Capps (4.154s/296.96mph)  beats Jim Head (no time)
 [NHRA] Winternationals Nitro Top Fuel &#8211; Doug Kalitta (3.822s/308.57mph)  beats Antron Brown (3.847s/307.16mph)

February 12th

[NASCAR] Jeff Gordon [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/the-week-in-tweets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Tweets</title>
		<link>http://thespeedblog.com/the-week-in-tweets/</link>
		<comments>http://thespeedblog.com/the-week-in-tweets/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:33:28 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/the-week-in-tweets/</guid>
		<description><![CDATA[A quick roundup of posts from The Speed Blog twitter feed over the past week.
February 1st
[WRC] Sebastian Loeb (Citroen) wins Rally Ireland 1 min 27.9 secs ahead of team mate Dani Sordo. Mikko Hirvonen (Ford) is third.
February 2nd
[IRL] Haymarket Publishing announces that IndyCar magazine is to cease publication &#8220;with immediate effect.&#8221;
February 4th
[IRL] Robin Miller is [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/the-week-in-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Aren&#8217;t You Tweeting?</title>
		<link>http://thespeedblog.com/why-arent-you-tweeting/</link>
		<comments>http://thespeedblog.com/why-arent-you-tweeting/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 03:53:02 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Rally]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/why-arent-you-tweeting/</guid>
		<description><![CDATA[One of the first things I did while setting up the Speed Blog Twitter account was to do a serach of Twitter accounts so I could set up feeds from the various sanctioning bodies that control the series we cover.
I searched for F1, FIA, NASCAR, NHRA, IRL, IndyCar, WRC, ALMS, A1GP and GP2.
And only one [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/why-arent-you-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Driver Rankings &#8211; June</title>
		<link>http://thespeedblog.com/2008-driver-rankings-june/</link>
		<comments>http://thespeedblog.com/2008-driver-rankings-june/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:45:37 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/2008-driver-rankings-june/</guid>
		<description><![CDATA[At the half-way point of the season 135 different drivers from Formula One, Indycar, NASCAR, NHRA drag racing, and the World Rally Championship have qualified to be included in The Speed Blog driver rankings.
World Rally driver Mikko Hirvonen maintains the top spot for another month, but the gap to second placed Indycar racer Scott Dixon [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/2008-driver-rankings-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Driver Rankings &#8211; Jan/Feb</title>
		<link>http://thespeedblog.com/2008-driver-rankings-janfeb/</link>
		<comments>http://thespeedblog.com/2008-driver-rankings-janfeb/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 22:12:54 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/2008-driver-rankings-janfeb/</guid>
		<description><![CDATA[Once again we&#8217;ll be posting our own cross-series drivers rankings as the season progresses. However  this year we&#8217;ll be making a slight change to the way we calculate the overall ranking, by focusing more on average finishing positions within individual series rather than normalizing across all series.
To qualify a driver must score a Top [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/2008-driver-rankings-janfeb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver of the week &#8211; Jari-Matti Latvala</title>
		<link>http://thespeedblog.com/driver-of-the-week-jari-matti-latvala/</link>
		<comments>http://thespeedblog.com/driver-of-the-week-jari-matti-latvala/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 16:55:21 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Rally]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/driver-of-the-week-jari-matti-latvala/</guid>
		<description><![CDATA[Last week Finland&#8217;s Jari-Matti Latvala became, at 22 years old, the youngest person in the sports history to win a round of the World Rally Championship, a feat made all the more remarkable by the fact that this was only his second start as a works Ford driver.

Latvala began driving when he was eight years old, after [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/driver-of-the-week-jari-matti-latvala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loeb Moves Closer In Spain</title>
		<link>http://thespeedblog.com/loeb-moves-closer-in-spain/</link>
		<comments>http://thespeedblog.com/loeb-moves-closer-in-spain/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 01:28:26 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Rally]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/loeb-moves-closer-in-spain/</guid>
		<description><![CDATA[Reigning World Rally champion Sebastien Loeb boosted his hopes of retaining his title by winning the Rally of Catalunya in Spain over the weekend. Citroen driver Loeb finished ahead of his team-mate Daniel Sordo, with main title rival Ford&#8217;s Marcus Gronholm in third place.

Loeb led from the first day in his Citroen C4 to pick up his sixth [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/loeb-moves-closer-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin McRae</title>
		<link>http://thespeedblog.com/colin-mcrae/</link>
		<comments>http://thespeedblog.com/colin-mcrae/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 23:06:13 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Rally]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/colin-mcrae/</guid>
		<description><![CDATA[I&#8217;m on the road on a business trip and having just paid a king&#8217;s ransom to log into the Hotel&#8217;s wireless network, was stunned and shocked to read about the death of rally driver Colin McRae and his young son in a helicopter crash.
I was big fan of Colin&#8217;s dad, Jim McRae, in his day [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/colin-mcrae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gronholm Snatches Rally NZ by 0.3 seconds</title>
		<link>http://thespeedblog.com/gronholm-snatches-rally-nz-by-03-seconds/</link>
		<comments>http://thespeedblog.com/gronholm-snatches-rally-nz-by-03-seconds/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 22:48:04 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Rally]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/gronholm-snatches-rally-nz-by-03-seconds/</guid>
		<description><![CDATA[Ford&#8217;s Marcus Gronholm snatched an amazing victory in the Rally New Zealand after three days of constant lead changes between himself and championship rival Sebastian Loeb.

 At the start of the event it looked like Gronholm would dominate the event, but Loeb reeled him in during the second day grabbing the lead by day&#8217;s end. During the last [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/gronholm-snatches-rally-nz-by-03-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loeb Closes Title Chase in Germany</title>
		<link>http://thespeedblog.com/loeb-closes-title-chase-in-germany/</link>
		<comments>http://thespeedblog.com/loeb-closes-title-chase-in-germany/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 00:36:44 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Rally]]></category>

		<guid isPermaLink="false">http://thespeedblog.com/loeb-closes-title-chase-in-germany/</guid>
		<description><![CDATA[Current World Rally Champion Sebastian Loeb closed the gap on 2007 championship points leader Marcus Gronholm with a dominant victory on the Rally Germany over the weekend.

This ws the Citreon driver&#8217;s sixth consecutive win at the event and he never looked challenged. Gronholm on the other hand has under constant pressure from a hard charging [...]]]></description>
		<wfw:commentRss>http://thespeedblog.com/loeb-closes-title-chase-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

